<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Song Contest Blog &#187; Music Playlists</title>
	<atom:link href="http://www.wearelistening.org/blog/tag/music-playlists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wearelistening.org/blog</link>
	<description>News, tips and resources for songwriters and song contest participants</description>
	<lastBuildDate>Wed, 23 Nov 2011 03:30:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ADHD</title>
		<link>http://www.wearelistening.org/blog/adhd/</link>
		<comments>http://www.wearelistening.org/blog/adhd/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:07:13 +0000</pubDate>
		<dc:creator>Lior Shamir</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Record Industry]]></category>
		<category><![CDATA[We Are Listening]]></category>
		<category><![CDATA[Free Streaming Music]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Music Playlists]]></category>
		<category><![CDATA[Music Streaming Service]]></category>
		<category><![CDATA[Online Radio]]></category>

		<guid isPermaLink="false">http://www.wearelistening.org/blog/?p=2719</guid>
		<description><![CDATA[
T-shirt from Zazzle
“Inattention, hyperactivity, and impulsivity are the key behaviors of ADHD.”
I was diagnosed with ADHD (Attention Deficit Hyperactivity Disorder) at the age of 16.  I don’t presume that music listeners at large suffer from it but rather draw the comparison to the syndrome due to the endless choice and ease of switching from one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.wearelistening.org/blog/adhd"><img class="alignnone size-full wp-image-2718" title="ADHD" src="http://www.wearelistening.org/blog/wp-content/uploads/2009/12/ADHD.png" alt="ADHD" width="450" height="321" /></a><br />
T-shirt from <a href="http://www.zazzle.com/adhd_tshirt-235579263748091591" target="_blank">Zazzle</a></p>
<p><strong>“Inattention, hyperactivity, and impulsivity are the key behaviors of <a href="http://en.wikipedia.org/wiki/Attention-deficit_hyperactivity_disorder" target="_blank">ADHD</a>.”</strong></p>
<p>I was diagnosed with ADHD (Attention Deficit Hyperactivity Disorder) at the age of 16.  I don’t presume that music listeners at large suffer from it but rather draw the comparison to the syndrome due to the endless choice and ease of switching from one piece of music to another ? impulsively.</p>
<p>With terrestrial radio, I can always ‘turn the dial’ but I’m otherwise <em>passively</em> engaged.  As I’m no longer willing to be spoon fed music and advertising by terrestrial radio, I consume it <em>interactively</em> online or via cable or satellite.  I listen to whatever I like, whenever I want, on any device I choose.</p>
<p>Consequently, I’m busy running my music applications and managing my playlists instead of sitting back and just listening.  I’m the DJ.  I’m the station.  I’m not listening like I used to because I’m busy broadcasting to myself…  rating, sharing, editing, remixing, collaborating, plugging in, adding plug-ins, logging off, connecting elsewhere.</p>
<p>I’m not sure that this is a good thing for someone with ADHD.</p>
<p><strong>Related Posts</strong>:<span style="text-decoration: underline;"><br />
</span><a href="http://www.wearelistening.org/blog/whats-the-big-idea/">What&#8217;s the big idea?</a><br />
<a href="http://www.wearelistening.org/blog/quit-your-day-job-start-a-label/">Quit your job.  Start a label.</a><br />
<a href="http://www.wearelistening.org/blog/create-your-own-blog-in-10-seconds/">Create your own blog in 10 seconds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearelistening.org/blog/adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooveshark: Webware 100 Winner</title>
		<link>http://www.wearelistening.org/blog/grooveshark-webware-100-winner/</link>
		<comments>http://www.wearelistening.org/blog/grooveshark-webware-100-winner/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:42:19 +0000</pubDate>
		<dc:creator>Lior Shamir</dc:creator>
				<category><![CDATA[Grooveshark]]></category>
		<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[CD Baby]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Free Streaming Music]]></category>
		<category><![CDATA[iLike]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jango]]></category>
		<category><![CDATA[Music Discovery]]></category>
		<category><![CDATA[Music Playlists]]></category>
		<category><![CDATA[Music Streaming Service]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[SellaBand]]></category>
		<category><![CDATA[Webware 100]]></category>

		<guid isPermaLink="false">http://www.wearelistening.org/blog/?p=2042</guid>
		<description><![CDATA[
Music discovery and playlist service, Grooveshark, was selected as one of ten winners in CNET’s 2009 Webware 100 in the “Audio &#38; Music” category, sharing the spotlight with the formidable usual suspects including iTunes, AmazonMP3, and Pandora.  This is indeed a privilege for the Floridian upstart which triumphed over CD Baby, iLike, Sellaband, Jango, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearelistening.org/blog/grooveshark-webware-100-winner/"><img class="alignnone size-full wp-image-2043" title="Grooveshark" src="http://www.wearelistening.org/blog/wp-content/uploads/2009/05/grooveshark.jpg" alt="Grooveshark" width="450" height="190" /></a></p>
<p>Music discovery and playlist service, <a href="http://www.grooveshark.com" target="_blank">Grooveshark</a>, was selected as one of ten winners in CNET’s 2009 <a href="http://news.cnet.com/8301-13546_109-10236854-29.html?tag=mncol" target="_blank">Webware 100</a> in the “Audio &amp; Music” category, sharing the spotlight with the formidable usual suspects including iTunes, AmazonMP3, and Pandora.  This is indeed a privilege for the Floridian upstart which triumphed over <a href="http://www.wearelistening.org/blog/cd-baby/">CD Baby</a>, <a href="http://www.wearelistening.org/blog/ilike/">iLike</a>, <a href="http://www.wearelistening.org/blog/sellaband/">Sellaband</a>, <a href="http://www.wearelistening.org/blog/update-jango-airplay/">Jango</a>, and other well publicized and funded music dotcoms.  Nearly 630,000 votes were cast this year.</p>
<p><span style="text-decoration: underline;">Related Posts<br />
</span><a href="http://www.wearelistening.org/blog/grooveshark-artists/">Grooveshark Artists</a><br />
<a href="http://www.wearelistening.org/blog/spotify/">Spotify</a><br />
<a href="http://www.wearelistening.org/blog/jango-airplay/">Jango Airplay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearelistening.org/blog/grooveshark-webware-100-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Jango Airplay</title>
		<link>http://www.wearelistening.org/blog/update-jango-airplay/</link>
		<comments>http://www.wearelistening.org/blog/update-jango-airplay/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:10:27 +0000</pubDate>
		<dc:creator>Lior Shamir</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Independent Artists]]></category>
		<category><![CDATA[Jango]]></category>
		<category><![CDATA[Music Law]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Jango Airplay]]></category>
		<category><![CDATA[Music Advertising]]></category>
		<category><![CDATA[Music Playlists]]></category>
		<category><![CDATA[Music Streaming Service]]></category>
		<category><![CDATA[Music Tastemaker]]></category>
		<category><![CDATA[Online Music Marketing]]></category>
		<category><![CDATA[Online Radio]]></category>
		<category><![CDATA[Pay for Play]]></category>
		<category><![CDATA[Pay-to-Play]]></category>
		<category><![CDATA[Payola]]></category>
		<category><![CDATA[Radio Air Play]]></category>
		<category><![CDATA[Radio Promotion]]></category>

		<guid isPermaLink="false">http://www.wearelistening.org/blog/?p=1909</guid>
		<description><![CDATA[
Brian Hazard of the Music Think Tank published a comprehensive post addressing the pay-for-play model that online streaming playlist service, Jango, adopted as part of its monetization strategy, dispelling the analogy to terrestrial radio payola and drawing references to mainstream advertising mediums.  In March, I promoted Jango Airplay and touched on the controversial issues Brian [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1513 alignnone" title="Jango Airplay" src="http://www.wearelistening.org/blog/wp-content/uploads/2009/03/jango-airplay1.jpg" alt="Jango Airplay" width="450" height="142" /></p>
<p>Brian Hazard of the Music Think Tank published a comprehensive post addressing the pay-for-play model that online streaming playlist service, Jango, adopted as part of its monetization strategy, dispelling the analogy to terrestrial radio payola and drawing references to mainstream advertising mediums.  In March, I promoted <a href="http://www.wearelistening.org/jango.php" target="_blank">Jango Airplay</a> and touched on the controversial issues Brian addresses in his piece but his first-hand experience and engaging write-up of the music dotcom serves the topic more justice: <a href="http://www.musicthinktank.com/blog/is-jango-payola.html" target="_blank">Is Jango Payola?</a></p>
<p><span style="text-decoration: underline;">Related Posts</span><a href="http://www.wearelistening.org/blog/grooveshark-artists/"><br />
Grooveshark Artists</a><br />
<a href="http://www.wearelistening.org/blog/spotify/">Spotify</a><br />
<a href="http://www.wearelistening.org/blog/free-music-archive/">Free Music Archive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearelistening.org/blog/update-jango-airplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Interview</title>
		<link>http://www.wearelistening.org/blog/spotify-interview/</link>
		<comments>http://www.wearelistening.org/blog/spotify-interview/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:34:53 +0000</pubDate>
		<dc:creator>Lior Shamir</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ad-Supported Free Downloads]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Free Streaming Music]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Iris Digital]]></category>
		<category><![CDATA[Jon Mitchell]]></category>
		<category><![CDATA[Mood Targeted Advertising]]></category>
		<category><![CDATA[Music Playlists]]></category>
		<category><![CDATA[Music Streaming Service]]></category>
		<category><![CDATA[Online Radio]]></category>
		<category><![CDATA[Paul Brown]]></category>
		<category><![CDATA[Spotify.com]]></category>
		<category><![CDATA[Targeted Advertising]]></category>

		<guid isPermaLink="false">http://www.wearelistening.org/blog/?p=1783</guid>
		<description><![CDATA[
Interview with Jon Mitchell, UK Director of Sales at Spotify.

More on Spotify
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1598" title="Spotify" src="http://www.wearelistening.org/blog/wp-content/uploads/2009/03/spotify.jpg" alt="Spotify" width="450" height="167" /></p>
<p>Interview with Jon Mitchell, UK Director of Sales at <a href="http://www.wearelistening.org/blog/spotify/">Spotify</a>.</p>
<p><object width="450" height="248" data="http://vimeo.com/moogaloop.swf?clip_id=3669361&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3669361&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /></object></p>
<p><a href="http://www.wearelistening.org/blog/update-spotify/">More on Spotify</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearelistening.org/blog/spotify-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaTunes partners with Jango</title>
		<link>http://www.wearelistening.org/blog/watunes-partners-with-jango/</link>
		<comments>http://www.wearelistening.org/blog/watunes-partners-with-jango/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:28:17 +0000</pubDate>
		<dc:creator>Lior Shamir</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Independent Artists]]></category>
		<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Digital Music Distribution]]></category>
		<category><![CDATA[DIY Marketing]]></category>
		<category><![CDATA[Free Streaming Music]]></category>
		<category><![CDATA[grooveshark.com]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Jango.com]]></category>
		<category><![CDATA[Music Advertising]]></category>
		<category><![CDATA[Music Discovery]]></category>
		<category><![CDATA[Music Marketing Technology]]></category>
		<category><![CDATA[Music Playlists]]></category>
		<category><![CDATA[Music Streaming Service]]></category>
		<category><![CDATA[Online Radio]]></category>
		<category><![CDATA[Pay for Play]]></category>
		<category><![CDATA[Pay-to-Play]]></category>
		<category><![CDATA[Radio Air Play]]></category>
		<category><![CDATA[Spotify.com]]></category>
		<category><![CDATA[Watunes.com]]></category>

		<guid isPermaLink="false">http://www.wearelistening.org/blog/?p=1768</guid>
		<description><![CDATA[

&#8220;When we launched our free digital distribution service, we knew we would be able to provide our users with new possibilities to help them expand their own marketing. With Jango Airplay, our users can freely invest into getting radio promotions and establish unique social interactions with new fans to help drive music sales. We are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1524" title="WaTunes" src="http://www.wearelistening.org/blog/wp-content/uploads/2009/03/watunes.jpg" alt="WaTunes" width="450" height="100" /><br />
<img class="alignnone size-full wp-image-1513" title="Jango Airplay" src="http://www.wearelistening.org/blog/wp-content/uploads/2009/03/jango-airplay1.jpg" alt="Jango Airplay" width="450" height="142" /></p>
<blockquote><p>&#8220;When we launched our free digital distribution service, we knew we would be able to provide our users with new possibilities to help them expand their own marketing. With Jango Airplay, our users can freely invest into getting radio promotions and establish unique social interactions with new fans to help drive music sales. We are very excited to be working with Jango to provide an effective marketing avenue to our users.&#8221; said Kevin Rivers, Founder and CEO of <a href="http://www.wearelistening.org/blog/watunes/">WaTunes</a>.</p>
<p>&#8220;We designed Jango Airplay to give emerging artists an affordable and effective way to get their music proactively played to real listeners who like similar music. Thanks to WaTunes and affordable technology it is cheaper than ever to produce and sell music – but getting your music heard is the first step. We are very excited to bring WaTunes users in front of our 6 Million listeners. &#8221; said Mattias Stanghed, Co-Founder and Chief Product Officer of <a href="http://www.wearelistening.org/blog/jango-airplay/">Jango</a>.</p></blockquote>
<p>Related Posts: <a href="http://www.wearelistening.org/blog/spotify/">Spotify</a>, <a href="http://www.wearelistening.org/blog/grooveshark-artists/">Grooveshark Artists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearelistening.org/blog/watunes-partners-with-jango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouMusic</title>
		<link>http://www.wearelistening.org/blog/youmusic/</link>
		<comments>http://www.wearelistening.org/blog/youmusic/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:42:13 +0000</pubDate>
		<dc:creator>Lior Shamir</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Independent Artists]]></category>
		<category><![CDATA[Song Contests]]></category>
		<category><![CDATA[Crowd Sourcing]]></category>
		<category><![CDATA[Discover Music]]></category>
		<category><![CDATA[Find Fans]]></category>
		<category><![CDATA[Gig Directories]]></category>
		<category><![CDATA[Gig Listings]]></category>
		<category><![CDATA[Indie Artists]]></category>
		<category><![CDATA[Indie bands]]></category>
		<category><![CDATA[Music Contest]]></category>
		<category><![CDATA[Music Discovery]]></category>
		<category><![CDATA[Music Playlists]]></category>
		<category><![CDATA[Viral Video Marketing]]></category>
		<category><![CDATA[You Music]]></category>

		<guid isPermaLink="false">http://www.wearelistening.org/blog/?p=1705</guid>
		<description><![CDATA[
Just discovered a quirky new site for music and music video discovery called YouMusic.  Under the strapline, Make Music?  Find Fans!  Love Music? Find Talent!, the site crowd sources its content from artists and allows music consumers to rate what they hear and see.  There’s a music chart, gig schedule, contest and other community and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1704" title="YouMusic" src="http://www.wearelistening.org/blog/wp-content/uploads/2009/04/youmusic.jpg" alt="YouMusic" width="450" height="116" /></p>
<p>Just discovered a quirky new site for music and music video discovery called <a href="http://www.youmusic.com" target="_blank">YouMusic</a>.  Under the strapline, <em>Make Music?  Find Fans!  Love Music?</em> <em>Find Talent!</em>, the site crowd sources its content from artists and allows music consumers to rate what they hear and see.  There’s a music chart, gig schedule, contest and other community and artist opportunity bells and whistles.  I wonder how much the YouMusic.com domain is worth?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearelistening.org/blog/youmusic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Spotify</title>
		<link>http://www.wearelistening.org/blog/update-spotify/</link>
		<comments>http://www.wearelistening.org/blog/update-spotify/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 12:07:58 +0000</pubDate>
		<dc:creator>Lior Shamir</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Music Discovery]]></category>
		<category><![CDATA[Music Genome Project]]></category>
		<category><![CDATA[Music Playlists]]></category>
		<category><![CDATA[Music Streaming Service]]></category>
		<category><![CDATA[Online Radio]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Paul Brown]]></category>
		<category><![CDATA[Topspin Media]]></category>

		<guid isPermaLink="false">http://www.wearelistening.org/blog/?p=1697</guid>
		<description><![CDATA[
Spotify, the streaming music service, announced last Thursday that Paul Brown will take on the role as the company’s UK Managing Director on April 20th.  It appears as if Brown was headhunted from Pandora where he served as Managing Director International.  Formerly at Sony Music UK where he contributed to the company’s digital music expansion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1598" title="Spotify" src="http://www.wearelistening.org/blog/wp-content/uploads/2009/03/spotify.jpg" alt="Spotify" width="450" height="167" /></p>
<p><a href="http://www.wearelistening.org/blog/spotify/">Spotify</a>, the streaming music service, announced last Thursday that Paul Brown will take on the role as the company’s UK Managing Director on April 20th.  It appears as if Brown was headhunted from Pandora where he served as Managing Director International.  Formerly at Sony Music UK where he contributed to the company’s digital music expansion and currently a Non-Executive Director at artist funding site, <a href="http://www.wearelistening.org/blog/slicethepie-bebo/">Slicethepie</a>, Brown is the ideal candidate to spearhead Spotify’s operations in the UK where the uptake to the service has been “phenomenal”, Spotify noted on their <a href="http://www.spotify.com/blog/" target="_blank">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearelistening.org/blog/update-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooveshark Artists</title>
		<link>http://www.wearelistening.org/blog/grooveshark-artists/</link>
		<comments>http://www.wearelistening.org/blog/grooveshark-artists/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:45:17 +0000</pubDate>
		<dc:creator>Lior Shamir</dc:creator>
				<category><![CDATA[Grooveshark]]></category>
		<category><![CDATA[Independent Artists]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Ad Supported Free Music Downloads]]></category>
		<category><![CDATA[Artist Financing]]></category>
		<category><![CDATA[Band Metrics]]></category>
		<category><![CDATA[Digital Music Distribution]]></category>
		<category><![CDATA[Digital Music File Delivery Service]]></category>
		<category><![CDATA[DIY Marketing]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Independent Labels]]></category>
		<category><![CDATA[Indie Artists]]></category>
		<category><![CDATA[Indie Labels]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Jango Airplay]]></category>
		<category><![CDATA[Jango.com]]></category>
		<category><![CDATA[Last fm]]></category>
		<category><![CDATA[Music Discovery]]></category>
		<category><![CDATA[Music Marketing Technology]]></category>
		<category><![CDATA[Music Playlists]]></category>
		<category><![CDATA[Music Streaming Service]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Pandora.com]]></category>
		<category><![CDATA[Pay-to-Play]]></category>
		<category><![CDATA[Reverb Nation]]></category>
		<category><![CDATA[SellaBand]]></category>
		<category><![CDATA[The Next Big Sound]]></category>
		<category><![CDATA[Tinysong]]></category>
		<category><![CDATA[Twisten]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.wearelistening.org/blog/?p=1610</guid>
		<description><![CDATA[
P2P streaming music service, Grooveshark, has launched an artist promotion initiative – much like the track placement scheme Jango conceived of – as a means for artists and music promoters to purchase plays on its platform, a direct advertising approach that makes sense.  The Gainesville, Florida, company of approximately 40 young entrepreneurs has created a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1611" title="Grooveshark" src="http://www.wearelistening.org/blog/wp-content/uploads/2009/03/grooveshark.jpg" alt="Grooveshark" width="450" height="94" /></p>
<p>P2P streaming music service, <a href="http://www.grooveshark.com" target="_blank">Grooveshark</a>, has launched an artist promotion initiative – much like the track placement scheme <a href="http://www.wearelistening.org/blog/jango-airplay/">Jango</a> conceived of – as a means for artists and music promoters to purchase plays on its platform, a direct advertising approach that makes sense.  The Gainesville, Florida, company of approximately 40 young entrepreneurs has created a music service that rivals that of Last.fm and Pandora, the two major players in legal music discovery and ‘free’ music streaming.</p>
<p>Grooveshark claims to have deployed a legal music discovery and consumption model, providing its users with a financial incentive to share music, compensating artist/labels for their respective share of ‘broadcasts’, and maximizing illegal file sharing by financing its original sources.  Whether this service is actually legal or not is questionable and it appears that the company has created an expensive model to sustain on ad revenues alone.  However, they’re coming through on some very interesting marketing features for small budget music marketing campaigns.  At its core, <a href="http://artists.grooveshark.com/" target="_blank">Grooveshark Artists</a> offers pay-for-play audio realestate matched to its existing track recommendations and provides analytics tools for track placement optimization. </p>
<p><img class="alignnone size-full wp-image-1612" title="Autoplay Campaigns" src="http://www.wearelistening.org/blog/wp-content/uploads/2009/03/autoplay-campaigns.jpg" alt="Autoplay Campaigns" width="450" height="247" /></p>
<p>In addition, it has partnered up with some of the most talked about music tech startups for music retail, licensing, funding, and more, including <a href="http://www.wearelistening.org/blog/bandcamp/">Bandcamp</a>, <a href="http://www.sellaband.com" target="_blank">Sellaband</a> and <a href="http://www.wearelistening.org/blog/the-next-big-sound/">TheNextBigSound</a>, all under the Grooveshark banner which already includes a number of subsidiary services including <a href="http://www.tinysong.com/" target="_blank">Tinysong</a>, a track link generating tool for viral distribution, and  <a href="http://www.twisten.fm" target="_blank">Twisten.fm</a>, a Twitter crawler that finds music-related tweets and links them to playable tracks.  All of this put together amounts to a powerful enterprise of do-it-yourself marketing and a 360 indie approach akin to <a href="http://www.reverbnation.com" target="_blank">ReverbNation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearelistening.org/blog/grooveshark-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Playlists from YouLicense.com</title>
		<link>http://www.wearelistening.org/blog/christmas-playlists-from-youlicensecom/</link>
		<comments>http://www.wearelistening.org/blog/christmas-playlists-from-youlicensecom/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 01:01:28 +0000</pubDate>
		<dc:creator>Lior Shamir</dc:creator>
				<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Music Licensing]]></category>
		<category><![CDATA[Music Playlists]]></category>
		<category><![CDATA[YouLicense.com]]></category>

		<guid isPermaLink="false">http://wearelistening_new/blog/?p=261</guid>
		<description><![CDATA[YouLicense.com, the online music licensing marketplace, has thrown together a fun application in the spirit of the Christmas Holidays. By selecting the ‘kind’ of Christmas you’re hoping to have this year (e.g. traditional, freezing, drunken etc.), YouLicense automatically compiles an appropriate playlist for your streaming pleasure. Should you wish to make further use of your [...]]]></description>
			<content:encoded><![CDATA[<p>YouLicense.com, the online music licensing marketplace, has thrown together a fun application in the spirit of the Christmas Holidays. By selecting the ‘kind’ of Christmas you’re hoping to have this year (e.g. traditional, freezing, drunken etc.), YouLicense automatically compiles an appropriate playlist for your streaming pleasure. Should you wish to make further use of your Christmas playlist, YouLicense provides you with various licensing options for personal and commercial use, as well as full downloads.</p>
<p>The &#8220;what kind of Christmas are you hoping for?&#8221; playlist is YouLicense’s third playlist theme, preceded by &#8220;what’s your weather?&#8221; and &#8220;what mood are you in?&#8221;.</p>
<p><a href="http://www.youlicense.com/Finder/christmas.aspx ">Lots of fun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearelistening.org/blog/christmas-playlists-from-youlicensecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Radio Pioneer, Pandora, Cuts Staff 14%</title>
		<link>http://www.wearelistening.org/blog/internet-radio-pioneer-pandora-cuts-staff-14/</link>
		<comments>http://www.wearelistening.org/blog/internet-radio-pioneer-pandora-cuts-staff-14/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 01:01:28 +0000</pubDate>
		<dc:creator>Lior Shamir</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Artist Promotion]]></category>
		<category><![CDATA[Band Promotion]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Music Licensing]]></category>
		<category><![CDATA[Music Playlists]]></category>
		<category><![CDATA[Music Promotion]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://wearelistening_new/blog/?p=288</guid>
		<description><![CDATA[&#8220;This is a very sad day for Pandora, and for me personally. Today we reduced our staff from 140 to 120 employees. Like virtually every company, Pandora is not immune to the challenges presented by the current economic turmoil. We are trying to react quickly and responsibly to the new environment&#8230;
There are tough times ahead [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This is a very sad day for Pandora, and for me personally. Today we reduced our staff from 140 to 120 employees. Like virtually every company, Pandora is not immune to the challenges presented by the current economic turmoil. We are trying to react quickly and responsibly to the new environment&#8230;</p>
<p>There are tough times ahead for the economy, but our listenership is growing rapidly, the Internet radio royalty rate resolution seems finally near, and the explosion of mobile devices like the iPhone are opening up a world of opportunity for internet radio to expand off the desktop. Moreover, our ad sales are growing so well that, not only did we not make any reductions there, we need to continue to hire more.&#8221;</p>
<p>&#8211; Tim Westergreen, Founder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearelistening.org/blog/internet-radio-pioneer-pandora-cuts-staff-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

