| CPSC | = | $5000 Cash Prize Songwriter Contest |
| FISC | = | Free International Songwriting Competition |
| SSA | = | Singer/Songwriter Awards |
| LWA | = | Lyric Writer Awards |
| CPSC | FISC | SSA | LWA | |
| Genres | 5 | All | All | All |
| Max. Number of Submissions | 10 | 1 | 10 | 10 |
| Number of Judges | 5 | 1 | 34 | 9 |
| Rounds per Year | 1 | 1 | 6 | 4 |
| File Requirements | MP3 (or none) | MP3 (or none) | MP3 | None |
| Contest Score Card | Free | Free | Free | Free |
| Submission Fee | $5 | Free | $30 | $20 |
| Cash Prize | Yes | Yes | No | No |
| Total Prize Value | $5000 | $6000 | $12,000 | $9,000 |
| Submission Deadline | 1st May. 2012 | 1st Jul. 2011 | 1st Jan. 2012 | 1st Jun. 2012 |
![]() |
![]() |
![]() |
![]() |
| Privacy Policy | Terms of Use | 2005-2010 We Are Listening Ltd. All rights reserved |